Punjab Kings Innings (15.3 overs – 111 all out)
| Batsman | Runs | Balls | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Prabhsimran Singh | 30 | 15 | 3 | 2 | c Gurbaz b Harshit Rana |
| Shikhar Dhawan | 11 | 8 | 1 | 0 | b Sunil Narine |
| Bhanuka Rajapaksa | 5 | 7 | 0 | 0 | b Varun Chakravarthy |
| Jitesh Sharma | 2 | 5 | 0 | 0 | c Gurbaz b Harshit Rana |
| Sikandar Raza | 1 | 3 | 0 | 0 | c Rana b Narine |
| Sam Curran | 11 | 7 | 0 | 2 | b Harshit Rana |
| Shahrukh Khan | 4 | 6 | 0 | 0 | b Narine |
| Nathan Ellis | 4 | 6 | 0 | 0 | c Russell b Chakravarthy |
| Harpreet Brar | 0 | 1 | 0 | 0 | b Chakravarthy |
| Rahul Chahar | 0 | 1 | 0 | 0 | b Chakravarthy |
| Arshdeep Singh | 0 | 1 | 0 | 0 | b Chakravarthy |
Extras: 34 (8 wides, 2 no-balls) 4
Kolkata Knight Riders Innings (15.1 overs – 95 all out)
| Batsman | Runs | Balls | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Mandeep Singh | 2 | 4 | 0 | 0 | c Curran b Arshdeep Singh |
| Rahmanullah Gurbaz | 22 | 16 | 3 | 1 | b Ellis |
| Anukul Roy | 4 | 5 | 1 | 0 | c Raza b Arshdeep Singh |
| Venkatesh Iyer | 34 | 28 | 3 | 1 | c Chahar b Raza |
| Nitish Rana | 24 | 17 | 3 | 1 | c Chahar b Curran |
| Rinku Singh | 4 | 4 | 0 | 0 | c Raza b Chahar |
| Andre Russell | 35 | 19 | 3 | 2 | c Raza b Jansen |
| Shardul Thakur | 8 | 3 | 0 | 1 | not out |
| Sunil Narine | 7 | 2 | 0 | 1 | not out |
| Tim Southee | - | - | - | - | - |
| Umesh Yadav | - | - | - | - | - |
Extras: 0 (no extras)
Result: Punjab Kings won by 16 runs, defending the lowest total in IPL history (111). citeturn0news12
Key Performers:
Comments
Post a Comment